Nonwoven Upper Material |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Cotton | |
Type | Needle Punched | |
Physical Finish | Smooth | |
Weight | 550 | |
Chemical Finish | Not Applicable | |
Thickness | 2 mm | |
Final Delivery Form | Rolls | |
Width | - | |
Roll Length | 65Meters | |
Thermobonding | Yes | |
Thermobonding | No | |
Scrim | No | |
Tensile Strength | Direction 1: | |
Tensile Strength | Direction 2: | |
Busting Strength | Above 500 | |
Working Temperature | Continous | |
Embossed Options | On Demand | |
Abrasion Resistance | Martindale 20,000 Cycles | |
Color Fastness To Washing | - | |
Color Fastness To Rubbing | Dry 4-5 | |
Color Fastness To Rubbing | Wet 4-5 | |
Color Fastness To Water | - | |
Color Fastness To Light | Upto Grade 4 : 3 | |
Color Fastness To Perspiration | - | |
Sample Meterage Availiblity | No | |
Moq | 2000 | |
Delivery Period | 4 weeks |
Applications | ||
---|---|---|
![]() Inner |
![]() Shoe |
|
Colours | ||
Black | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Upper Material |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Cotton | |
Type | Spunlace | |
Physical Finish | Smooth | |
Weight | 120 | |
Chemical Finish | Not Applicable | |
Thickness | - | |
Final Delivery Form | Rolls | |
Width | - | |
Roll Length | 30Meters | |
Thermobonding | Yes | |
Thermobonding | No | |
Scrim | No | |
Tensile Strength | Direction 1: | |
Tensile Strength | Direction 2: | |
Busting Strength | Above 500 | |
Working Temperature | Continous | |
Embossed Options | On Demand | |
Abrasion Resistance | Martindale 20,000 Cycles | |
Color Fastness To Washing | - | |
Color Fastness To Rubbing | Dry 4-5 | |
Color Fastness To Rubbing | Wet 4-5 | |
Color Fastness To Water | - | |
Color Fastness To Light | Upto Grade 4 : 3 | |
Color Fastness To Perspiration | - | |
Sample Meterage Availiblity | Yes | |
Moq | Yes | |
Delivery Period | Yes |
Applications | ||
---|---|---|
![]() Inner |
![]() Inner |
![]() Shoe |
Colours | ||
Beige | ![]() |
|
Pearl | ![]() |
|
Gray | ![]() |
|
Ocean | ![]() |
|
Lime | ![]() |
|
Green | ![]() |
|
Scarlet | ![]() |
|
Nova | ![]() |
|
Space | ![]() |
|
Navy | ![]() |
|
Forest | ![]() |
|
Wood | ![]() |
|
Charcoal | ![]() |
|
Stone | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Upper Material India |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Polyester | |
Type | Needle Punched | |
Physical Finish | Calendered & Singed | |
Chemical Finish | Not Applicable | |
Weight | 400 | |
Thickness | 1.20 Mm | |
Final Delivery Form | Rolls | |
Width | 150 Cm | |
Roll Length | 100 Meters | |
Thermobonding | - | |
Scrim | Not Applicable | |
Tensile Strength - Warp | 30 | |
Tensile Strength -Weft | 35 | |
Busting Strength - Length | 20 | |
Busting Strength- Width | 20 | |
Working Tempreture | Continuous | |
Abrasion Resistance | Martindale 20,000 Cycles | |
Color Fastness To Crocking Dry | 4 | |
Color Fastness To Crocking Wet | 4 | |
Durability | High | |
Recovery | Good | |
Hand Feel | Soft | |
Sample Meterage Availiblity | Yes | |
Moq | Yes | |
Delivery Period | Yes |
Applications | ||
---|---|---|
![]() Upper |
![]() Upper |
![]() Shoe |
Colours | ||
Black | ![]() |
|
White | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Upper Material |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Polyester | |
Type | Needle Punched | |
Physical Finish | Smooth | |
Weight | - | |
Chemical Finish | Not Applicable | |
Thickness | 2.0mm | |
Final Delivery Form | Rolls | |
Width | 110Cm | |
Roll Length | 30Meters | |
Thermobonding | Yes | |
Thermobonding | No | |
Scrim | No | |
Tensile Strength | Direction 1: 804.1 | |
Tensile Strength | Direction 2: 761.5 | |
Busting Strength | Above 500 | |
Working Temperature | Continous | |
Embossed Options | On Demand | |
Abrasion Resistance | Martindale 20,000 Cycles | |
Color Fastness To Washing | - | |
Color Fastness To Rubbing | Dry 4-5 | |
Color Fastness To Rubbing | Wet 4-5 | |
Color Fastness To Water | - | |
Color Fastness To Water | - | |
Color Fastness To Light | Upto Grade 4 : 3 | |
Color Fastness To Perspiration | - | |
Sample Meterage Availiblity | Yes | |
Moq | Yes | |
Delivery Period | Yes |
Applications | ||
---|---|---|
![]() Upper |
![]() Upper |
![]() Shoe |
Colours | ||
Sand | ![]() |
|
Wheat | ![]() |
|
Sepia | ![]() |
|
Desert | ![]() |
|
Penut | ![]() |
|
Smoke | ![]() |
|
Fern | ![]() |
|
Brown | ![]() |
|
Shadow | ![]() |
|
Moss | ![]() |
|
Rust | ![]() |
|
Sky | ![]() |
|
Black | ![]() |
|
Denim | ![]() |
|
GARNET | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Upper Material |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Polyester | |
Weight | 440Gsm | |
Thickness | 1.5Mm | |
Final Delivery Form | Rolls | |
Width | 150 Cm | |
Roll Length | 30 Meters | |
Thermobonding | No | |
Scrim | No | |
Tensile Strength - Warp | 148 Lbs | |
Tensile Strength -Weft | 161.2 Lbs | |
Tear Strength - Length | 14.3 | |
Tear Strength- Width | 10.9 | |
Working Tempreture | Continous | |
Abrasion Resistance | Martindale 100,000 Cycles | |
Color Fastness To Crocking Dry | 4.5 | |
Color Fastness To Crocking Wet | 4.5 | |
Durability | High | |
Recovery | Good | |
Hand Feel | Soft | |
Sample Meterage Availiblity | Yes | |
Moq | Yes | |
Delivery Period | Yes |
Applications | ||
---|---|---|
![]() Upper |
![]() Upper |
![]() Shoe |
Colours | ||
Leicester | ![]() |
|
Bone | ![]() |
|
Pebble | ![]() |
|
Lilac | ![]() |
|
Ballet Pink | ![]() |
|
Blossom | ![]() |
|
Nile Blue | ![]() |
|
Pistachio | ![]() |
|
Marigold | ![]() |
|
Sunflower | ![]() |
|
Smoky Rose | ||
Abyss | ![]() |
|
Pine | ![]() |
|
Forest | ![]() |
|
Crimson | ![]() |
|
Angus | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Inner Material |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Organic Cotton | |
Type | Spunlace | |
Chemical Finish | Not Applicable | |
Weight | 119 Gsm | |
Thickness | 0.44Mm | |
Final Delivery Form | Rolls | |
Width | CMS | |
Roll Length | MTS | |
Thermobonding | No | |
Scrim | Not Applicable | |
Tensile Strength - Warp | 212.1 N/5Cm | |
Tensile Strength -Weft | 135.6 N/5Cm | |
Elongation - Length | 19.30% | |
Elongation- Width | 65.00% | |
Softness | High | |
Recovery | Good | |
Hand Feel | Very Soft | |
Sample Meterage Availiblity | Yes | |
Moq | 1000 | |
Delivery Period | 8 Week |
Applications | ||
---|---|---|
![]() Inner |
![]() Upper |
![]() Shoe |
Colours | ||
White | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Inner Material |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Organic Cotton | |
Type | Spunlace | |
Chemical Finish | Not Applicable | |
Weight | 220 Gsm | |
Thickness | 0.84Mm | |
Final Delivery Form | Rolls | |
Width | CMS | |
Roll Length | MTS | |
Thermobonding | No | |
Scrim | Not Applicable | |
Tensile Strength - Warp | 483.9 N/5Cm | |
Tensile Strength -Weft | 338.9 N/5Cm | |
Elongation - Length | 19.28% | |
Elongation- Width | 63.66% | |
Softness | High | |
Recovery | Good | |
Hand Feel | Very Soft | |
Sample Meterage Availiblity | Yes | |
Moq | 1000 | |
Delivery Period | 8 Week |
Applications | ||
---|---|---|
![]() Inner |
![]() Upper |
![]() Shoe |
Colours | ||
White | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Inner Material |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Organic Cotton | |
Type | Spunlace | |
Chemical Finish | Not Applicable | |
Weight | 52 Gsm | |
Thickness | - | |
Final Delivery Form | Rolls | |
Width | CMS | |
Roll Length | MTS | |
Thermobonding | No | |
Scrim | Not Applicable | |
Tensile Strength - Warp | 75.2 N/5Cm | |
Tensile Strength -Weft | 46.1 N/5Cm | |
Elongation - Length | 22.60% | |
Elongation- Width | 65.00% | |
Softness | High | |
Recovery | Good | |
Hand Feel | Very Soft | |
Sample Meterage Availiblity | Yes | |
Moq | 1000 | |
Delivery Period | 8 Week |
Applications | ||
---|---|---|
![]() Inner |
![]() Upper |
![]() Shoe |
Colours | ||
White | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Upper Material India |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Polyester | |
Type | Needle Punched | |
Physical Finish | Calendered | |
Chemical Finish | Not Applicable | |
Weight | 220 Gsm | |
Thickness | 1.50 Mm | |
Final Delivery Form | Rolls | |
Width | 150 Cm | |
Roll Length | 100 Meters | |
Thermobonding | - | |
Scrim | Not Applicable | |
Tensile Strength - Warp | 20 | |
Tensile Strength -Weft | 20 | |
Busting Strength - Length | 12 | |
Busting Strength- Width | 12 | |
Working Tempreture | Continuous | |
Abrasion Resistance | Martindale 20,000 Cycles | |
Color Fastness To Crocking Dry | 4 | |
Color Fastness To Crocking Wet | 4 | |
Durability | High | |
Recovery | Good | |
Hand Feel | Soft | |
Sample Meterage Availiblity | Yes | |
Moq | Yes | |
Delivery Period | Yes |
Applications | ||
---|---|---|
![]() Upper |
![]() Upper |
![]() Shoe |
Colours |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Upper Material India |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Polyester | |
Type | Needle Punched | |
Physical Finish | Calendered | |
Chemical Finish | Not Applicable | |
Weight | 400 | |
Thickness | 2.0 Mm | |
Final Delivery Form | Rolls | |
Width | 150 Cm | |
Roll Length | 100 Meters | |
Thermobonding | - | |
Scrim | Not Applicable | |
Tensile Strength - Warp | 30 | |
Tensile Strength -Weft | 35 | |
Busting Strength - Length | 20 | |
Busting Strength- Width | 20 | |
Working Tempreture | Continuous | |
Abrasion Resistance | Martindale 20,000 Cycles | |
Color Fastness To Crocking Dry | 4 | |
Color Fastness To Crocking Wet | 4 | |
Durability | High | |
Recovery | Good | |
Hand Feel | Soft | |
Sample Meterage Availiblity | Yes | |
Moq | Yes | |
Delivery Period | Yes |
Applications | ||
---|---|---|
![]() Upper |
![]() Upper |
![]() Shoe |
Colours | ||
Black | ![]() |
|
White | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Upper Material India |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Polyester | |
Type | Needle Punched | |
Physical Finish | Calendered | |
Chemical Finish | Owr Finish | |
Weight | 400 Gsm | |
Thickness | 2.0 Mm | |
Final Delivery Form | Rolls | |
Width | 140 Cm | |
Roll Length | 100 Meters | |
Thermobonding | - | |
Scrim | Not Applicable | |
Tensile Strength - Warp | 30 | |
Tensile Strength -Weft | 35 | |
Busting Strength - Length | 20 | |
Busting Strength- Width | 20 | |
Working Tempreture | Continuous | |
Abrasion Resistance | Martindale 20,000 Cycles | |
Color Fastness To Crocking Dry | 4 | |
Color Fastness To Crocking Wet | 4 | |
Durability | High | |
Recovery | Good | |
Hand Feel | Stiff | |
Sample Meterage Availiblity | Yes | |
Moq | Yes | |
Delivery Period | Yes |
Applications | ||
---|---|---|
![]() Upper |
![]() Upper |
![]() Shoe |
Colours | ||
Black | ![]() |
|
White | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Upper Material |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Polyester | |
Type | Needle Punched | |
Physical Finish | Smooth | |
Weight | - | |
Chemical Finish | Not Applicable | |
Thickness | 2.0mm | |
Final Delivery Form | Rolls | |
Width | 150Cm | |
Roll Length | 30Meters | |
Thermobonding | Yes | |
Thermobonding | No | |
Scrim | No | |
Tensile Strength | Direction 1: | |
Tensile Strength | Direction 2: | |
Busting Strength | Above 500 | |
Working Temperature | Continous | |
Embossed Options | On Demand | |
Abrasion Resistance | Martindale 20,000 Cycles | |
Color Fastness To Washing | - | |
Color Fastness To Rubbing | Dry 4-5 | |
Color Fastness To Rubbing | Wet 4-5 | |
Color Fastness To Water | - | |
Color Fastness To Light | Upto Grade 4 : 3 | |
Color Fastness To Perspiration | - | |
Sample Meterage Availiblity | Yes | |
Moq | Yes | |
Delivery Period | Yes |
Applications | ||
---|---|---|
![]() Upper |
![]() Upper |
![]() Shoe |
Colours | ||
BEIGE | ![]() |
|
PEARL | ![]() |
|
GRAY | ![]() |
|
OCEAN | ![]() |
|
LIME | ![]() |
|
GREEN | ![]() |
|
SCARLET | ![]() |
|
NOVA | ![]() |
|
SPACE | ![]() |
|
NAVY | ![]() |
|
FOREST | ![]() |
|
WOOD | ![]() |
|
CHARCOAL | ![]() |
|
STONE | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Upper Material India |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | 100% Polyester | |
Type | Needle Punched | |
Physical Finish | Calendered & Singed | |
Chemical Finish | Not Applicable | |
Weight | 400 | |
Thickness | 1.20 Mm | |
Final Delivery Form | Rolls | |
Width | 150 Cm | |
Roll Length | 100 Meters | |
Thermobonding | - | |
Scrim | Not Applicable | |
Tensile Strength - Warp | 30 | |
Tensile Strength -Weft | 35 | |
Busting Strength - Length | 20 | |
Busting Strength- Width | 20 | |
Working Tempreture | Continuous | |
Abrasion Resistance | Martindale 20,000 Cycles | |
Color Fastness To Crocking Dry | 4 | |
Color Fastness To Crocking Wet | 4 | |
Durability | High | |
Recovery | Good | |
Hand Feel | Soft | |
Sample Meterage Availiblity | Yes | |
Moq | Yes | |
Delivery Period | Yes |
Applications | ||
---|---|---|
![]() Upper |
![]() Upper |
![]() Shoe |
Colours | ||
Black | ![]() |
|
White | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Nonwoven Upper Material |
Sl No: |
Specification | ||
---|---|---|
Fibre Composition | recycled fibres | |
Type | Needle Punched | |
Physical Finish | Smooth | |
Weight | 475 | |
Chemical Finish | Not Applicable | |
Thickness | 2 mm | |
Final Delivery Form | Rolls | |
Width | - | |
Roll Length | 50 mts | |
Thermobonding | Yes | |
Thermobonding | No | |
Scrim | No | |
Tensile Strength | Direction 1: | |
Tensile Strength | Direction 2: | |
Busting Strength | Above 360 | |
Working Temperature | Continous | |
Embossed Options | On Demand | |
Abrasion Resistance | Martindale 15,000 Cycles | |
Color Fastness To Washing | - | |
Color Fastness To Rubbing | Dry 4-5 | |
Color Fastness To Rubbing | Wet 4-5 | |
Color Fastness To Water | - | |
Color Fastness To Light | Upto Grade 4 : 3 | |
Color Fastness To Perspiration | - | |
Sample Meterage Availiblity | No | |
Moq | 500 | |
Delivery Period | 4 weeks |
Applications | ||
---|---|---|
![]() Inner |
![]() Inner |
![]() Shoe |
Colours | ||
BLUE | ![]() |
|
GREEN | ![]() |
|
Red | ![]() |
|
White | ![]() |
|
YELLOW | ![]() |
Printing InStandard Article |
![]() |
Printing In Custom Article |
![]() |
Recycling more than 25 billion plastic bottles!
Learn MOre