|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 420 Gsm | |
| Thickness | .7Mm | |
| Warp Thread | 52 | |
| Weft Thread | 30 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 Square Meter | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 390 Gsm | |
| Thickness | .65 mm | |
| Warp Thread | 44 | |
| Weft Thread | 32 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 Square Meter | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |
| Specification | ||
|---|---|---|
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weave | Plain | |
| Weight | 515 Gsm | |
| Thickness | .9Mm | |
| Warp Thread | 39 | |
| Weft Thread | 27 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 Square Meter | |
| Delivery Period | 4 Weeks | |
| Weave | Plain | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Black | ![]() |
|
| Brown | ![]() |
|
| Sand | ![]() |
|
| Charcoal | ![]() |
|
| Navy | ![]() |
|
| Olive | ![]() |
|
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |
| Specification | ||
|---|---|---|
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weave | Plain | |
| Weight | 465 GSM | |
| Thickness | .8 mm | |
| Warp Thread | 48 | |
| Weft Thread | 28 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 Square Meter | |
| Delivery Period | 4 Weeks | |
| Weave | Plain | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Black | ![]() |
|
| Brown | ![]() |
|
| Sand | ![]() |
|
| Charcoal | ![]() |
|
| Navy | ![]() |
|
| Olive | ![]() |
|
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 580 Gsm | |
| Thickness | .9 Mm | |
| Warp Thread | 42 | |
| Weft Thread | 26 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 420 Gsm | |
| Thickness | .6 mm | |
| Warp Thread | 76 | |
| Weft Thread | 28 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 820 Gsm | |
| Thickness | 1.4 Mm | |
| Weave | Plain | |
| Warp Thread | 38 | |
| Weft Thread | 14 | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 Square Meter | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |
| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | Recycled poly-50%poly-30%C-13%L-7% | |
| Type | Woven | |
| Weight | 290 | |
| Thickness | - | |
| Warp Thread | - | |
| Weft Thread | - | |
| Final Delivery Form | Rolls | |
| Width | 137cms | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Fresh | |
| Sample Meterage Availiblity | Yes | |
| Moq | 1000 Square Meter | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 555 Gsm | |
| Thickness | 1 mm | |
| Warp Thread | 32 | |
| Weft Thread | 22 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 700 Gsm | |
| Thickness | 1.2mm | |
| Warp Thread | 32 | |
| Weft Thread | 17 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Rugged | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |
| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 760 Gsm | |
| Thickness | 1.3 mm | |
| Warp Thread | 28 | |
| Weft Thread | 10 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Rugged | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 520 Gsm | |
| Thickness | .9 mm | |
| Warp Thread | 42 | |
| Weft Thread | 26 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 100% Recycle Pet | |
| Type | Woven | |
| Weight | 120 Gsm | |
| Thickness | - | |
| Warp Thread | 300D | |
| Weft Thread | 300D | |
| Final Delivery Form | Rolls | |
| Width | 150 cms | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 500 Square Meter | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 100% Recycle Pet | |
| Type | Woven | |
| Weight | 240 | |
| Thickness | - | |
| Warp Thread | 1680D | |
| Weft Thread | 1680D | |
| Final Delivery Form | Rolls | |
| Width | 150 cms | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Tough | |
| Sample Meterage Availiblity | Yes | |
| Moq | 500 Square Meter | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 100% Recycle Pet | |
| Type | Woven | |
| Weight | 265 | |
| Thickness | - | |
| Warp Thread | 900D | |
| Weft Thread | 900D | |
| Final Delivery Form | Rolls | |
| Width | 150 cms | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 500 Square Meter | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 100% Recycle Pet | |
| Type | Woven | |
| Weight | 200 | |
| Thickness | - | |
| Warp Thread | 300D | |
| Weft Thread | 600D | |
| Final Delivery Form | Rolls | |
| Width | 150 cms | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Tough | |
| Sample Meterage Availiblity | Yes | |
| Moq | 1000 Square Meter | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 100% Recycle Pet | |
| Type | Woven | |
| Weight | 265 | |
| Thickness | - | |
| Warp Thread | 600D | |
| Weft Thread | 600D | |
| Final Delivery Form | Rolls | |
| Width | 150 cms | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Tough | |
| Sample Meterage Availiblity | Yes | |
| Moq | 1000 Square Meter | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 100% Recycle Pet | |
| Type | Woven | |
| Weight | 180 GSM | |
| Thickness | - | |
| Warp Thread | 600D | |
| Weft Thread | 600D | |
| Final Delivery Form | Rolls | |
| Width | 150 cms | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 500 Square Meter | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 100% Recycle Pet | |
| Type | Woven | |
| Weight | 285 | |
| Thickness | - | |
| Warp Thread | 1200D | |
| Weft Thread | 1200D | |
| Final Delivery Form | Rolls | |
| Width | 150 cms | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Tough | |
| Sample Meterage Availiblity | Yes | |
| Moq | 1000 Square Meter | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 100% Recycle Pet | |
| Type | Woven | |
| Weight | 265 | |
| Thickness | - | |
| Warp Thread | 1680D | |
| Weft Thread | 1680D | |
| Final Delivery Form | Rolls | |
| Width | 150 cms | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Tough | |
| Sample Meterage Availiblity | Yes | |
| Moq | 1000 Square Meter | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 522 Gsm | |
| Thickness | 1 Mm | |
| Warp Thread | 48 | |
| Weft Thread | 26 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 Square Meter | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Brown | ![]() |
|
| Sand | ![]() |
|
| Charcoal | ![]() |
|
| Black | ![]() |
|
| Navy | ![]() |
|
| Olive | ![]() |
|
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 700 Gsm | |
| Thickness | 1 mm | |
| Warp Thread | 36 | |
| Weft Thread | 26 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |

| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 270 Gsm | |
| Thickness | .55 mm | |
| Warp Thread | 68 | |
| Weft Thread | 38 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
|
Woven Upper Material |
Sl No: |
| Specification | ||
|---|---|---|
| - | ||
| Fibre Composition | 70% Recycle Pet / 30% Cotton | |
| Type | Woven | |
| Weight | 420 Gsm | |
| Thickness | .7Mm | |
| Warp Thread | 46 | |
| Weft Thread | 28 | |
| Final Delivery Form | Rolls | |
| Width | 145 Cm | |
| Roll Length | Meters | |
| Tensile Strength - Warp | - | |
| Tensile Strength -Weft | - | |
| Abrasion Resistance Dry | - | |
| Abrasion Resistance Wet | - | |
| Recycled Yarn | Certified Recycled Yarns Used | |
| Durability | High | |
| Asthics | Soothing | |
| Sample Meterage Availiblity | Yes | |
| Moq | 145 | |
| Delivery Period | 4 Weeks | |
| Applications | ||
|---|---|---|
|
Upper |
Upper |
Shoe |
| Colours | ||
| Printing InStandard Article |
|
| Printing In Custom Article |
|
Recycling more than 25 billion plastic bottles!
Learn MOre